Was sind HDWDM?
Seit dem Start des Einkommensinvestoren-Podcasts im Mai 2019 sind die Hochdividendenwerte des Monats (HDWDM) ein integraler Bestandteil unseres gemeinsamen Formats. Hierbei stellen mein Co-Moderator Anton Gneupel vom YouTube-Kanal „D wie Dividende“ und ich wechselseitig jeweils ein ausschüttungsstarkes Wertpapier aus dem reichhaltigen Angebot international gehandelter (Hoch-)Dividendentitel vor – ohne den Gegenüber zuvor darüber in Kenntnis zu setzen.
Das HDWDM-Archiv
Diese Übersicht wurde auf vielfachen Wunsch von Hörern und Zuschauern erstellt. Sie enthält alle bislang vorgestellten HDWDM. Bis einschließlich Folge 72 erfolgte die Darstellung in Form einer kompakten, einseitigen Übersicht mit standardisierten Kennzahlen. Seither findet die Vorstellung ausschließlich im Podcast beziehungsweise Video statt. Die Gesamtbewertung erfolgt nach einem Punktesystem: Je Wertpapier können maximal zehn goldene Eier legende Gänse vergeben werden.
Datum | Folge | Wertpapiere |
---|---|---|
04.07.2025 | IncomeShares Silver+ Yield Options ETP (SLVY) & United Parcel Service (UPS) | |
06.06.2025 | Chevron Corporation (CVX) & YieldMax Magnificent 7 Fund of Option Income (YMAG) | |
02.05.2025 | Golub Capital BDC (GBDC) & T. Rowe Price (TROW) | |
04.04.2025 | Duke Capital (PDF) & Janus Henderson AAA CLO ETF (PDF) | |
07.03.2025 | IncomeShares Alphabet Options ETP (PDF) & Sixt Vorzugsaktie (PDF) | |
07.02.2025 | Gladstone Land Corporation (PDF) & Pets at Home Group (PDF) | |
03.01.2025 | INDUS Holding AG (PDF) & Timbercreek Financial Corporation (PDF) | |
06.12.2024 | Allianz SE (PDF) & Dalrymple Bay Infrastructure (PDF) | |
01.11.2024 | Simplify MBS ETF (PDF) & SK Telecom Corporation (PDF) | |
04.10.2024 | IncomeShares Gold Yield ETP (PDF) & Tsingtao Brewery (PDF) | |
06.09.2024 | Halyk Bank (PDF) & iMGP DBi Managed Futures Strategy ETF (PDF) | |
02.08.2024 | iShares World Equity High Income UCITS ETF (PDF) & Supermarket Income REIT (PDF) | |
05.07.2024 | Invesco S&P Ultra Dividend Revenue ETF (PDF) & Roundhill S&P 500 0DTE Covered Call Strategy ETF (PDF) | |
07.06.2024 | Capstone Infrastructure Corporation (PDF) & Deutsche Grundstücksauktionen AG (PDF) | |
03.05.2024 | Invesco AT1 Capital Bond UCITS ETF (PDF) & X-Trade Brokers (PDF) | |
05.04.2024 | Alphamin Resources (PDF) & Amplify International Enhanced Dividend Income ETF (PDF) | |
01.03.2024 | ONEOK Incorporated (PDF) & WisdomTree Emerging Markets Equity Income ETF (PDF) | |
02.02.2024 | Simplify Bitcoin Strategy Plus Income ETF (PDF) & Vanguard FTSE All-World High Dividend Yield ETF (PDF) | |
05.01.2024 | Münchener Rückversicherungs-Gesellschaft (PDF) & SDCL Energy Efficiency Income Trust (PDF) | |
01.12.2023 | DWS Group (PDF) & European Assets Trust (PDF) | |
03.11.2023 | Simplify Volatility Premium ETF (PDF) & Southern Copper Corporation (PDF) | |
06.10.2023 | FU Bonds Monthly Income Fonds (PDF) & Hercules Capital Incorporated (PDF) | |
01.09.2023 | Rural Funds Group (PDF) & Thungela Resources Limited (PDF) | |
04.08.2023 | Fortis Incorporated (PDF) & Industrial & Infrastructure Fund Investment Corporation (PDF) | |
07.07.2023 | Acadian Timber Corporation (PDF) & CGN Power Company (PDF) | |
02.06.2023 | Alerian Energy Infrastructure ETF (PDF) & NNN REIT (PDF) | |
05.04.2023 | EJF Investments Limited (PDF) & GCP Asset Backed Income Fund (PDF) | |
07.04.2023 | iShares Fallen Angels High Yield Corp Bond UCITS ETF (PDF) & Omnicom Group (PDF) | |
03.03.2023 | Adams Natural Resources Fund (PDF) & Princess Private Equity Holding Limited (PDF) | |
03.02.2023 | Alaris Equity Partners Income Trust (PDF) & Leggett & Platt Incorporated (PDF) | |
06.01.2023 | Exchange Income Corporation (PDF) & KKR Credit Income Fund (PDF) | |
02.12.2022 | BlackRock Enhanced Capital and Income Fund (PDF) & Columbia Seligman Premium Technology Growth Fund (PDF) | |
04.11.2022 | Northview Fund (PDF) & United Utilities (PDF) | |
07.10.2022 | BlackRock Health Sciences Trust (PDF) & Duxton Water Limited (PDF) | |
02.09.2022 | BBGI Global Infrastructure (PDF) & Samhällsbyggnadsbolaget (PDF) | |
05.08.2022 | ABC arbitrage Group (PDF) & Thomas Lloyd Energy Impact Trust (PDF) | |
01.07.2022 | Lyondellbasell Industries (PDF) & Round Hill Music Royalty Fund (PDF) | |
03.06.2022 | Golden Ocean Group (PDF) & Sachem Capital Corporation (PDF) | |
06.05.2022 | BlackRock World Mining Trust (PDF) & Henderson Land Development (PDF) | |
01.04.2022 | ENEOS Holdings (PDF) & Yara International (PDF) | |
04.03.2022 | Ashmore Group (PDF) & Royce Micro-Cap Trust (PDF) | |
04.02.2022 | Nuveen Nasdaq 100 Dynamic Overwrite Fund (PDF) & Regional REIT (PDF) | |
07.01.2022 | Diversified Royalty Corporation (PDF) & Kimbell Royalty Partners (PDF) | |
03.12.2021 | Crescent Capital BDC (PDF) & Legal and General Group (PDF) | |
05.11.2021 | Ascendas India Trust (PDF) & The Mexico Fund (PDF) | |
01.10.2021 | Goldman Sachs (PDF) & Octopus Titan VCT PLC (PDF) | |
03.09.2021 | MCP Income Opportunities Trust (PDF) & RiverNorth Specialty Finance Corporation (PDF) | |
06.08.2021 | GCP Infrastructure Investment Limited (PDF) & The Renewables Infrastructure Group (PDF) | |
02.07.2021 | BioPharma Credit PLC (PDF) & Global X MSCI Nigeria ETF (PDF) | |
04.06.2021 | Costamare Inc. (PDF) & The New Germany Fund (PDF) | |
07.05.2021 | Atrium Mortgage Investment Corporation (PDF) & Honeycomb Investment Trust PLC (PDF) | |
02.04.2021 | Calamos Strategic Total Return Fund (PDF) & BlackRock Utilities, Infrastructure and Power Opportunities Trust (PDF) | |
05.03.2021 | GBK Beteiligungen AG (PDF) & Keppel Infrastructure Trust (PDF) | |
05.02.2021 | Evraz-Gruppe (PDF) & Franklin Ressources (PDF) | |
01.01.2021 | HICL Infrastructure Company Limited (PDF) & RM Secured Direct Lending PLC (PDF) | |
04.12.2020 | Ellsworth Growth & Income Fund (PDF) & SmartCentres Real Estate Investment Trust (PDF) | |
06.11.2020 | Highland Goldmining Limited (PDF) & Pizza Pizza Royalty Corporation (PDF) | |
02.10.2020 | NetLink NBN Trust (PDF) & Spark Infrastructure Group (PDF) | |
04.09.2020 | iShares EM Dividend UCITS ETF (PDF) & Pennsylvania Power and Light Corporation (PDF) | |
07.08.2020 | iShares MSCI Singapore ETF (PDF) & Triple Point Social Housing REIT (PDF) | |
03.07.2020 | Gabelli Multimedia Trusts (PDF) & Commonwealth Bank of Australia (PDF) | |
05.06.2020 | Southern Company (PDF) & Hipgnosis Songs Fund Limited (PDF) | |
01.05.2020 | Canadian Banc Corporation (PDF) & IG Group (PDF) | |
03.04.2020 | BlackRock Taxable Municipal Bond Trust (PDF) & BP (PDF) | |
06.03.2020 | BKI Investment Company Limited (PDF) & Brookfield Property REIT (PDF) | |
07.02.2020 | Annaly Capital Management (PDF) & Newtek Business Services (PDF) | |
03.01.2020 | Brookfield Renewable Partners (PDF) & Inter Pipeline Limited (PDF) | |
06.12.2019 | Omega Healthcare Investors (PDF) & SFL Corporation Limited (PDF) | |
01.11.2019 | Reaves Utility Income Fund (PDF) & Rio Tinto Group (PDF) | |
04.10.2019 | iShares J. P. Morgan $ EM Bond UCITS ETF (PDF) & Pimco Dynamic Credit and Mortgage Income Fund (PDF) |
Unsere Depotbank
Meine Hochdividendenwerte handel ich seit vielen Jahren vor allem bei CapTrader (*), dem Sponsor unseres Podcasts. Als treuer Kunde profitiere ich seit vielen Jahren von den günstigen Preisen, dem riesigen Wertpapierangebot und dem hervorragenden Service des Brokers. Gemeinsam haben wir daher ein besonderes Paket zur Depoteröffnung geschnürt. Ab sofort erhalten alle Neukunden ein Gratisgespräch mit mir zu einem Finanzthema ihrer Wahl – exklusiv über meine Partnerseite (*).
Noch Anmerkungen?
Du hast Anmerkungen zu den Cash-Ampeln oder Fragen zu den vorgestellten Wertpapieren? Ich freue mich über jede Hinweis, der mir dabei hilft, das Informationsangebot noch interessanter für meine Leser zu gestalten – egal ob mit oder ohne E-Mail-Kontakt!